Osborn Load Rails are hardened on the rolling surface to 60-65 Rc and offer rail loadings of up to 71,500 lbs (317450 N) per roller.
To specify a part number, replace the "XXXX" with the track length dimension as follows: the first 3 X's are length in whole inches up to 144", and the last X is fractional length in 1/8 inches i.e. 6 = 3/4". Then attach the mounting option code. For example, to specify a 4" high V-track 28-1/2" long with a clearance hole for a cap screw, the part number is: LRTV-20284-1.
Part No. | A | B | C | D | E | F | G | Mnt. Opt.1 | Mnt. Opt.2 | Mnt. Opt.3 |
---|---|---|---|---|---|---|---|---|---|---|
LRTV-4 XXXX | 2.000 | 1.000 | 0.125 | 0.375 | 0.750 | 0.780 | 0.500 | 1/4" | 1/4" | 1/4"-20 UNC |
LRTV-1 XXXX | 3.000 | 1.500 | 0.250 | 0.500 | 1.000 | 1.047 | 0.750 | 3/8" | 3/8" | 3/8"-16 UNC |
LRTV-2 XXXX | 4.000 | 2.000 | 0.250 | 0.750 | 1.500 | 1.562 | 1.000 | 1/2" | 1/2" | 1/2"-13 UNC |
LRTP-4 XXXX | 2.000 | 1.000 | 0.125 | – | – | 0.780 | 0.500 | 1/4" | 1/4" | 1/4"-20 UNC |
LRTP-1 XXXX | 3.000 | 1.500 | 0.250 | – | – | 1.047 | 0.750 | 3/8" | 3/8" | 3/8"-16 UNC |
LRTP-2 XXXX | 4.000 | 2.000 | 0.250 | – | – | 1.562 | 1.000 | 1/2" | 1/2" | 1/2"-13 UNC |
HPTV-4 XXXX | 1.000 | 1.000 | – | – | – | 1.030 | – | – | – | 1/4"-20 UNC |
HPTV-1 XXXX | 1.500 | 1.500 | – | – | – | 1.547 | – | – | – | 3/8"-16 UNC |
HPTV-2 XXXX | 2.000 | 2.000 | – | – | – | 2.062 | – | – | – | 1/2"-13 UNC |
Mounting Option 1: Clearance hole for cap screw. Add "-1" to end of part no.
Mounting Option 2: Clearance hole and counterbore for socket head cap screw and hi-collar lock washer. Add "-2" to end of part no.
Mounting Option 3: Tapped thru hole for cap screw on LRTP & LRTV. Tapped hole in bottom of rail for HPTV. Add "-3" to end of part no.
Track length tolerance is +/- 1/16".
Mounting holes are spaced 12" apart and equally spaced from rail ends.
Cap screws and lock washers not supplied.