Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)C Flange Dia (In)D Flange Thickness (In)K Stud Dia (In)L Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)T Eccentric Dia (In)T ToleranceU Eccentric Length (In)U ToleranceW Eccentricity (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceApprox Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
95917 FLRE-1-1/2 Imperial 1.5 1.187 2.188 0.343 0.625 1.5 0.77 5/8-18 1.125 0.062 0.875 +0.001 -0.001 0.73 +0.000 -0.010 0.03 0.877 +0.001 -0.000 0.8 BB 1050 2760 1100 680 0.875 0.75 1100 650 5780 470
95922 FLRE-1-3/4 Imperial 1.75 1.187 2.438 0.343 0.75 1.75 0.895 3/4-16 1.24 0.062 1 +0.001 -0.001 0.855 +0.000 -0.010 0.03 1.002 +0.001 -0.000 1.1 BB 1050 2760 1100 680 1 0.875 1130 650 5780 470
95924 FLRE-2 Imperial 2 1.688 2.688 0.593 0.875 2 1.02 7/8-14 1.5 0.062 1.187 +0.001 -0.001 0.98 +0.000 -0.010 0.03 1.189 +0.001 -0.000 2.1 BB 1460 3830 1620 1000 1.125 1 2640 1500 11610 910
95927 FLRE-2-1/4 Imperial 2.25 1.688 2.938 0.593 0.875 2 1.02 7/8-14 1.5 0.062 1.187 +0.001 -0.001 0.98 +0.000 -0.010 0.03 1.189 +0.001 -0.000 2.5 BB 1460 3830 1620 1000 1.125 1 2640 1500 11610 910
95928 FLRE-2-1/2 Imperial 2.5 1.688 3.188 0.593 1 2.25 1.145 1-14 1.687 0.062 1.375 +0.001 -0.001 1.105 +0.000 -0.010 0.03 1.377 +0.001 -0.000 3 BB 1980 5190 2270 1400 1.25 1.125 2780 1770 14580 1340
95931 FLRE-2-3/4 Imperial 2.75 1.688 3.438 0.593 1 2.25 1.145 1-14 1.687 0.062 1.375 +0.001 -0.001 1.105 +0.000 -0.010 0.03 1.377 +0.001 -0.000 3.5 BB 1980 5190 2270 1400 1.25 1.125 2780 1770 14580 1340
95932 FLRE-3 Imperial 3 2 3.938 0.593 1.25 2.5 1.27 1 1/4-12 2.312 0.062 1.75 +0.001 -0.001 1.23 +0.000 -0.010 0.06 1.752 +0.001 -0.000 5.1 TRB 6000 14270 20000 12000 1.375 1.25 9980 6370 40500 0
95939 FLRE-3-1/4 Imperial 3.25 2 4.188 0.593 1.25 2.5 1.27 1 1/4-12 2.312 0.062 1.75 +0.001 -0.001 1.23 +0.000 -0.010 0.06 1.752 +0.001 -0.000 5.8 TRB 6000 14270 20000 12000 1.375 1.25 9980 6370 40500 0
95940 FLRE-3-1/2 Imperial 3.5 2 4.438 0.593 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 +0.001 -0.001 1.355 +0.000 -0.010 0.06 1.814 +0.001 -0.000 6.8 TRB 6000 14270 20000 12000 1.5 1.375 9980 6370 40500 0
95941 FLRE-4 Imperial 4 2 4.938 0.593 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 +0.001 -0.001 1.355 +0.000 -0.010 0.06 1.814 +0.001 -0.000 8.5 TRB 6000 14270 20000 12000 1.5 1.375 9980 6370 40500 0
95946 FLRE-4-1/2 Imperial 4.5 2 5.438 0.593 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 +0.001 -0.001 1.355 +0.000 -0.010 0.06 1.814 +0.001 -0.000 10.5 TRB 6000 14270 20000 12000 1.5 1.375 9980 6370 40500 0
95948 FLRE-5 Imperial 5 3 5.938 0.718 2 4.5 2.375 2-12 3.25 0.062 2.625 +0.001 -0.001 2.125 +0.000 -0.010 0.06 2.627 +0.001 -0.000 19.5 TRB 13990 33290 51900 32500 2.5 2.25 28300 17350 103670 0
95949 FLRE-6 Imperial 6 3 6.938 0.718 2.5 5.5 2.625 2 1/2-12 3.625 0.062 3.125 +0.001 -0.001 2.875 +0.000 -0.010 0.06 3.127 +0.001 -0.000 32 TRB 15060 35840 56400 33100 3.25 3 55320 33910 161990 0
97330 FLRE-1 Imperial 1 0.781 1.375 0.219 0.437 1 0.5 7/16-20 0.75 0.031 0.625 +0.001 -0.001 0.5 +0.000 -0.010 0.03 0.627 +0.001 -0.000 0.3 BB 240 630 230 140 0.625 0.5 370 210 1970 380
97331 FLRE-1-1/8 Imperial 1.125 0.781 1.5 0.219 0.437 1 0.5 7/16-20 0.75 0.031 0.625 +0.001 -0.001 0.5 +0.000 -0.010 0.03 0.627 +0.001 -0.000 0.4 BB 240 630 230 140 0.625 0.5 370 210 1970 380
97332 FLRE-1-1/4 Imperial 1.25 0.844 1.563 0.219 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 +0.001 -0.001 0.625 +0.000 -0.010 0.03 0.689 +0.001 -0.000 0.4 BB 520 1350 600 370 0.75 0.625 710 390 3250 470
97333 FLRE-1-3/8 Imperial 1.375 0.844 1.688 0.219 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 +0.001 -0.001 0.625 +0.000 -0.010 0.03 0.689 +0.001 -0.000 0.5 BB 520 1350 600 370 0.75 0.625 710 390 3250 470
97604 FLRE-2-1/2-4 Imperial 2.5 1.812 3.188 0.593 1 2.25 1.145 1-14 1.687 0.062 1.375 +0.001 -0.001 1.105 +0.000 -0.010 0.03 1.377 +0.001 -0.000 3 TRB 4570 10880 7630 4570 1.25 1.125 5460 3580 29920 0

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality