Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)B ToleranceC Flange Dia (In)D Flange Thickness (In)E Tread Width (In)P Bore (In)P ToleranceR Shoulder Dia (In)S Shoulder Length (In)Approx Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)
90258 FLRY-1-1/2 Imperial 1.5 0.937 +0.005 -0.010 2.188 0.218 0.872 0.437 +0.0005 -0.0000 0.875 0.031 0.4 BB 710 1850 780 480
90259 FLRY-1-3/4 Imperial 1.75 1.063 +0.005 -0.010 2.438 0.25 1 0.5 +0.0005 -0.0000 1 0.031 0.8 BB 710 1850 780 480
90260 FLRY-2 Imperial 2 1.313 +0.005 -0.010 2.688 0.312 1.25 0.625 +0.0005 -0.0000 1.125 0.031 1.4 BB 1300 3400 1810 1120
90261 FLRY-2-1/4 Imperial 2.25 1.313 +0.005 -0.010 2.938 0.312 1.25 0.625 +0.0005 -0.0000 1.125 0.031 1.7 BB 1300 3400 1810 1120
96220 FLRY-3 Imperial 3 1.812 +0.005 -0.010 3.937 0.59 1.75 1 +0.0005 -0.0000 1.75 0.031 3.5 TRB 6000 14270 20000 12000
96225 FLRY-3-1/4 Imperial 3.25 1.812 +0.005 -0.010 4.187 0.59 1.75 1 +0.0005 -0.0000 1.75 0.031 4.3 TRB 6000 14270 20000 12000
96227 FLRY-3-1/2 Imperial 3.5 2.062 +0.005 -0.010 4.437 0.59 2 1.125 +0.0005 -0.0000 2 0.031 5.2 TRB 7390 17590 27200 13100
96229 FLRY-4 Imperial 4 2.312 +0.005 -0.010 4.937 0.59 2.25 1.25 +0.0005 -0.0000 2.25 0.031 7.7 TRB 7390 17590 27200 13100
96231 FLRY-5 Imperial 5 2.875 +0.005 -0.010 5.937 0.72 2.75 1.75 +0.0005 -0.0000 3.5 0.062 12.9 TRB 13990 33290 51900 32500
96237 FLRY-6 Imperial 6 3.375 +0.005 -0.010 6.937 0.72 3.25 2.25 +0.0005 -0.0000 3.5 0.062 21.4 TRB 15060 35840 56400 33100
96241 FLRY-7 Imperial 7 3.875 +0.005 -0.010 7.937 0.72 3.75 2.75 +0.001 -0.000 4.25 0.062 31.7 TRB 17830 42430 79800 48400
96243 FLRY-8 Imperial 8 4.5 +0.005 -0.010 8.937 0.72 4.25 3.255 +0.001 -0.000 4.75 0.125 46.6 TRB 35250 83890 159800 110000
96246 FLRY-9 Imperial 9 5 +0.005 -0.010 9.937 0.72 4.75 3.755 +0.001 -0.000 5.5 0.125 54.6 TRB 56400 134230 250000 147000
96250 FLRY-10 Imperial 10 5.5 +0.005 -0.010 10.937 0.72 5.25 4.255 +0.001 -0.000 6.5 0.125 83.4 TRB 58080 138240 276000 196000
96652 FLRY-2-1/2 Imperial 2.5 1.562 +0.005 -0.010 3.187 0.5 1.5 0.75 +0.0005 -0.0000 1.25 0.031 2.4 TRB 4570 10880 7630 4570

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality