Item No.Part NumberScaleA Roller Dia (mm)B Roller Width (mm)C Flange Dia (mm)D Flange Thickness (mm)E Tread Width (mm)P Bore (mm)P ToleranceR Shoulder Dia (mm)S Shoulder Length (mm)Approx Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)
90274 HPJA-40 Metric 40 23 54 6 22 10 +0.00 -0.02 22 0.5 0.19 BB 3140 8220 3460 2140
90275 HPJA-50 Metric 50 33 68 10 32 15 +0.00 -0.02 28 0.5 0.64 BB 5780 15140 8070 4980
90276 HPJA-62-2 Metric 62 40 78 14 38 20 +0.00 -0.02 32 1 1.09 BB 9490 24880 11240 6940
96209 HPJA-76 Metric 76 46 98 13.5 44 25 +0.00 -0.02 44.5 1 1.24 TRB 26670 63480 88960 53380
96210 HPJA-80 Metric 80 46 102 13.5 44 25 +0.00 -0.02 44.5 1 1.71 TRB 26670 63480 88960 53380
96211 HPJA-85 Metric 85 46 107 13.5 44 25 +0.00 -0.02 44.5 1 1.95 TRB 26670 63480 88960 53380
96212 HPJA-90 Metric 90 56 112 13.5 54 30 +0.00 -0.02 57.2 1 2.37 TRB 32870 78240 120990 58270
96213 HPJA-100 Metric 100 56 122 13.5 54 30 +0.00 -0.02 57.2 1 3.43 TRB 32870 78240 120990 58270
96214 HPJA-125 Metric 125 71 148 18.2 68 45 +0.00 -0.02 82.6 1.5 5.72 TRB 62210 148070 230860 144570
96215 HPJA-150 Metric 150 73 173 18.2 70 55 +0.00 -0.02 88.9 1.5 9.56 TRB 66990 159430 250880 147240
96217 HPJA-200 Metric 200 79 223 18.2 76 70 +0.00 -0.02 108 1.5 20.78 TRB 79300 188740 354970 215290
96219 HPJA-250 Metric 250 79 273 18.2 76 70 +0.00 -0.02 108 1.5 37.25 TRB 79300 188740 354970 215290
97298 HPJA-62 Metric 62 40 78 14 38 20 +0.00 -0.02 32 1 1.09 TRB 20330 48390 33940 20330

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality