Item No.Part NumberScaleE Head Dia (In)E ToleranceH Hex Size (In)J Head Length (In)K Shaft Dia (In)K ToleranceL Shaft Length (In)M Thread Length (In)N ThreadApprox Wt (lbs)Fits PLRYFits CLRYFits FLRYFits VLRY
90282 SHA-437 Imperial 0.75 -0.0002 -0.0012 0.157 0.375 0.438 -0.0002 -0.0012 2.062 0.625 7/16-20 0.7 1-1/2 1-1/2 1-1/2 2-1/2
90283 SHA-500 Imperial 0.875 -0.0002 -0.0012 0.25 0.437 0.5 -0.0002 -0.0012 2.375 0.75 1/2-20 0.8 1-3/4 1-3/4 1-3/4
90284 SHA-625 Imperial 1.125 -0.0002 -0.0012 0.312 0.5 0.625 -0.0002 -0.0012 3 0.875 5/8-18 1 2 & 2-1/4 2 & 2-1/4 2 & 2-1/4 3
95006 SHA-750 Imperial 1.25 -0.0002 -0.0012 0.312 0.625 0.75 -0.0002 -0.0012 3.687 1 3/4-16 1.2 2-1/2 2-1/2 2-1/2 3-1/2-7 & 3-3/4
95008 SHA-1000 Imperial 1.75 -0.0002 -0.0012 0.5 0.75 1 -0.0002 -0.0012 4.312 1.125 1-14 1.5 3 & 3 1/4 3 & 3 1/4 3 & 3 1/4 4 1/2
95020 SHA-1125 Imperial 2 -0.0002 -0.0012 0.5 0.875 1.125 -0.0002 -0.0012 4.875 1.187 1 1/8-12 2.1 3-1/2 3-1/2 3-1/2 5
95023 SHA-1250 Imperial 2.25 -0.0002 -0.0012 0.5 0.875 1.25 -0.0002 -0.0012 5.25 1.312 1 1/4-12 2.7 4 4 4 5-1/2
95028 SHA-1750 Imperial 3.5 -0.0002 -0.0012 0.5 1.25 1.75 -0.0002 -0.0012 7 1.875 1 3/4-12 8.3 5 5 5 6-1/2
95036 SHA-2250 Imperial 3.5 -0.0002 -0.0012 0.625 1.25 2.25 -0.0002 -0.0012 7.75 2.125 2 1/4-12 12.6 6 6 6 7-1/2
95042 SHA-2750 Imperial 4.25 -0.0002 -0.0012 0.625 1.375 2.75 -0.0002 -0.0012 9 2.625 2 3/4-12 22.3 7 7 7 8-1/2

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality