Item No.Part NumberScaleE Head Dia (mm)E ToleranceH Hex Size (mm)J Head Length (mm)K Shaft Dia (mm)K ToleranceL Stud Length (mm)M Thread Length (mm)N ThreadApprox Wt (kg)Fits HPCAFits HPJAFits HPVA
90280 MSHA-10 Metric 18 -0.025 -0.050 4 10 10 -0.025 -0.050 55 15 M10x1.0 0.32 40 40 40
90281 MSHA-15 Metric 25 -0.025 -0.050 8 14 15 -0.025 -0.050 80 22 M14x2.0 0.46 50 50 50
95001 MSHA-25 Metric 44.5 -0.025 -0.050 8 19 25 -0.025 -0.050 110 29 M24x1.5 0.75 76, 80, 85 76, 80, 85 76
95002 MSHA-30 Metric 57.2 -0.025 -0.050 12.2 22 30 -0.025 -0.050 135 31 M30x3.5 0.95 90, 100 90, 100 100
95003 MSHA-45 Metric 82.6 -0.025 -0.050 12.2 32 45 -0.025 -0.050 185 54 M45x4.5 1.5 125 125 125
95004 MSHA-55 Metric 88.9 -0.025 -0.050 12.2 32 55 -0.025 -0.050 195 62 M52x5 5.7 150 150 150
95005 MSHA-70 Metric 108 -0.025 -0.050 12.2 35 70 -0.025 -0.050 220 74 M70x6 10 200, 250 200, 250 200, 250
97300 MSHA-20 Metric 31.75 -0.025 -0.050 8 16 20 -0.025 -0.050 94 25 M20x1.5 0.7 62 62 62

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality