Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)K Stud Dia (In)L Stud Length (In)M Thread Length (In)N ThreadS Shoulder Length (In)Radial Capacity Static Limit (lbs)
96959 PCR-1/2 Imperial 0.5 0.406 0.188 0.625 0.25 10-32 0.031 110
96960 PCR-9/16 Imperial 0.563 0.406 0.188 0.625 0.25 10-32 0.031 110
96961 PCR-5/8 Imperial 0.625 0.469 0.25 0.75 0.313 1/4-28 0.031 230
96962 PCR-11/16 Imperial 0.688 0.469 0.25 0.75 0.313 1/4-28 0.031 230
96963 PCR-3/4 Imperial 0.75 0.563 0.375 0.875 0.375 3/8-24 0.063 700
96964 PCR-7/8 Imperial 0.875 0.563 0.375 0.875 0.375 3/8-24 0.063 700
96965 PCR-1 Imperial 1 0.688 0.438 1 0.5 7/16-20 0.063 870
96966 PCR-1-1/8 Imperial 1.125 0.688 0.438 1 0.5 7/16-20 0.063 870
96967 PCR-1-1/4 Imperial 1.25 0.813 0.5 1.25 0.625 1/2-20 0.063 1100
96968 PCR-1-3/8 Imperial 1.375 0.813 0.5 1.25 0.625 1/2-20 0.063 1100
96969 PCR-1-1/2 Imperial 1.5 0.938 0.625 1.5 0.75 5/8-18 0.063 1800
96970 PCR-1-5/8 Imperial 1.625 0.938 0.625 1.5 0.75 5/8-18 0.063 1800

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality