Item No.Part NumberScaleA Roller Dia (in)A ToleranceB Roller Width (In)K Stud Dia (in)K ToleranceL Stud Length (In)M Thread Length (in)N ThreadR Shoulder Dia (In)S Shoulder Length (In)Recommended Mounting Hole Size (in)Recommended Mounting Hole ToleranceApprox Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (in)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
97318 PLR-1 Imperial 1 +0.000 -0.001 0.781 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 0.2 BB 240 630 230 140 0.625 0.5 480 210 1970 380
97319 PLR-1-1/8 Imperial 1.125 +0.000 -0.001 0.781 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 0.3 BB 240 630 230 140 0.625 0.5 480 210 1970 380
97320 PLR-1-1/4 Imperial 1.25 +0.000 -0.001 0.844 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 0.3 BB 520 1350 600 370 0.75 0.625 880 390 3250 470
97321 PLR-1-3/8 Imperial 1.375 +0.000 -0.001 0.844 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 0.4 BB 520 1350 600 370 0.75 0.625 880 390 3250 470
95086 PLR-1-1/2 Imperial 1.5 +0.000 -0.001 1.187 0.625 +0.000 -0.001 1.5 0.75 5/8-18 0.75 0.062 0.626 +0.001 -0.000 0.5 BB 1050 2760 1100 680 1 0.75 1390 650 5780 470
95112 PLR-1-3/4 Imperial 1.75 +0.000 -0.001 1.187 0.75 +0.000 -0.001 1.75 0.875 3/4-16 1 0.062 0.751 +0.001 -0.000 0.8 BB 1050 2760 1100 680 1.125 0.875 1390 650 5780 470
95115 PLR-1-3/4-5 Imperial 1.75 +0.000 -0.001 1.437 0.5 +0.000 -0.001 0.875 0.75 1/2-13NC 0.625 0.312 0.501 +0.001 -0.000 0.7 BB 1050 2750 1100 595 0 0 1570 690 4480 0
95125 PLR-2 Imperial 2 +0.000 -0.001 1.687 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1.3 BB 1460 3830 1620 1000 1.25 0.875 4010 1500 11610 910
95126 PLR-2-3 Imperial 2 +0.000 -0.001 1.375 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1.2 BB 1460 3830 1620 1000 1.25 0.875 3090 1520 11610 910
95152 PLR-2-1/4 Imperial 2.25 +0.000 -0.001 1.687 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1.8 BB 1460 3830 1620 1000 1.25 0.875 4010 1500 11610 910
95160 PLR-2-1/2 Imperial 2.5 +0.000 -0.001 1.687 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 2.3 BB 1980 5190 2270 1400 1.25 0.75 3730 1770 14580 1340
95164 PLR-2-1/2-10 Imperial 2.5 +0.000 -0.001 1.812 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.187 1.001 +0.001 -0.000 2.3 BB 1980 5190 2270 1400 1.25 0.75 3730 1770 14580 1340
95165 PLR-2-1/2-16 Imperial 2.5 +0.000 -0.001 1.812 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 2.3 TRB 4570 10880 7630 4570 1.25 0.75 6920 3700 25920 0
95190 PLR-2-3/4 Imperial 2.75 +0.000 -0.001 1.687 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 2.8 BB 1980 5190 2270 1400 1.25 0.75 3730 1770 14580 1340
95200 PLR-3 Imperial 3 +0.000 -0.001 2 1.25 +0.000 -0.001 2.5 1.75 1-1/4-12 1.75 0.062 1.251 +0.001 -0.000 4 TRB 6000 14270 20000 12000 1.25 1 12270 6330 40500 0
95245 PLR-3-1/4 Imperial 3.25 +0.000 -0.001 2 1.25 +0.000 -0.001 2.5 1.75 1-1/4-12 1.75 0.062 1.251 +0.001 -0.000 4.8 TRB 6000 14270 20000 12000 1.25 1 12270 6330 40500 0
95248 PLR-3-1/2 Imperial 3.5 +0.000 -0.001 2 1.25 +0.000 -0.001 2.75 1.75 1-1/4-12 1.75 0.062 1.251 +0.001 -0.000 5.5 TRB 6000 14270 20000 12000 1.5 1.25 12270 6330 40500 0
95268 PLR-4 Imperial 4 +0.000 -0.001 2 1.25 +0.000 -0.001 2.75 1.75 1-1/4-12 1.75 0.062 1.251 +0.001 -0.000 7.1 TRB 6000 14270 20000 12000 1.5 1.25 12270 6330 40500 0
95304 PLR-4-1/2 Imperial 4.5 +0.000 -0.001 2 1.25 +0.000 -0.001 2.75 1.75 1-1/4-12 1.75 0.062 1.251 +0.001 -0.000 9 TRB 6000 14270 20000 12000 1.5 1.25 12270 6330 40500 0
95323 PLR-5 Imperial 5 +0.000 -0.001 3 2 +0.000 -0.001 4.5 2.5 2-12 3.25 0.062 2.001 +0.001 -0.000 19 TRB 13990 33290 51900 32500 2.75 2 34120 17350 103670 0
95353 PLR-6 Imperial 6 +0.000 -0.001 3 2.5 +0.000 -0.001 5.5 3.25 2-1/2-12 3.25 0.062 2.501 +0.001 -0.000 28 TRB 15060 35840 56400 33100 3.25 2 66710 33910 161990 0
95374 PLR-7 Imperial 7 +0.000 -0.001 3 2.5 +0.000 -0.001 5.5 3.25 2-1/2-12 3.25 0.062 2.501 +0.001 -0.000 36 TRB 15060 35840 56400 33100 3.25 2 66710 33910 161990 0
95386 PLR-8 Imperial 8 +0.000 -0.001 3 2.5 +0.000 -0.001 5.5 3.25 2-1/2-12 3.25 0.062 2.501 +0.001 -0.000 49 TRB 15060 35840 56400 33100 3.25 2 66710 33910 161990 0
95398 PLR-10 Imperial 10 +0.000 -0.001 3 2.5 +0.000 -0.001 5.5 3.25 2-1/2-12 3.25 0.062 2.501 +0.001 -0.000 72 TRB 15060 35840 56400 33100 3.25 2 66710 33910 161990 0
95399 PLR-10-1 Imperial 10 +0.000 -0.001 5 4.25 +0.000 -0.001 9 4 3-1/2-4NC 5 0.125 4.252 +0.001 -0.000 130 TRB 34410 81890 159800 116000 5.75 5.125 194120 99480 468150 0

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality