Item No.Part NumberScaleA Roller Dia (In)A ToleranceB Roller Width (In)K Stud Dia (In)K ToleranceL Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
90341 PLRS-1-3/4 Imperial 1.75 +0.000 -0.001 1.187 0.75 +0.000 -0.001 1.75 0.875 3/4-16 1 0.062 0.751 +0.001 -0.000 940 2470 1110 690 1.125 0.875 550 260 2300 350
97734 PLRS-1 Imperial 1 +0.000 -0.001 0.781 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 350 920 390 240 0.625 0.5 190 80 780 150
97735 PLRS-1-1/4 Imperial 1.25 +0.000 -0.001 0.844 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 480 1250 520 320 0.75 0.625 350 160 1290 230
97736 PLRS-1-1/2 Imperial 1.5 +0.000 -0.001 1.187 0.625 +0.000 -0.001 1.5 0.75 5/8-18 0.75 0.062 0.626 +0.001 -0.000 940 2470 1110 690 1 0.75 550 260 2300 350
97737 PLRS-2 Imperial 2 +0.000 -0.001 1.687 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1330 3480 1750 1080 1.25 0.875 1590 600 4620 740
97738 PLRS-2-1/2 Imperial 2.5 +0.000 -0.001 1.687 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 1330 3480 1750 1080 1.25 0.75 1590 600 4620 740

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality