Proven in special applications calling for a wear-resistant, non-metallic rolling surface.
• Impact resistant
• Reduced track wear
• Outdoor durability

Applications:
  • Shipyards
  • Construction Sites
  • Marine Equipment
  • Amusement Parks

Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)K Stud Dia (In)K ToleranceL Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Tread Capacity (lbs)Tread Speed (rpm)
97744 PLRU-1 Imperial 1 0.781 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 230 0.625 0.5 80 300
97745 PLRU-1-1/4 Imperial 1.25 0.843 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 240 0.75 0.625 110 320
97746 PLRU-1-1/2 Imperial 1.5 1.187 0.625 +0.000 -0.001 1.5 0.75 5/8-18 0.75 0.062 0.626 +0.001 -0.000 520 1 0.75 170 310
97747 PLRU-2 Imperial 2 1.687 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1050 1.25 0.875 340 360
97748 PLRU-2-1/2 Imperial 2.5 1.687 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 1980 1.25 0.75 410 400
97824 PLRU-1-1/8 Imperial 1.125 0.781 0.437 +0.000 -0.001 1 0.5 7/16-20 0.5 0.031 0.438 +0.001 -0.000 230 0.625 0.5 80 260
97825 PLRU-1-3/8 Imperial 1.375 0.843 0.5 +0.000 -0.001 1.25 0.625 1/2-20 0.625 0.031 0.501 +0.001 -0.000 240 0.75 0.625 140 310
97826 PLRU-1-3/4 Imperial 1.75 1.187 0.75 +0.000 -0.001 1.75 0.875 3/4-16 0.875 0.062 0.751 +0.001 -0.000 520 1.125 0.875 250 360
97827 PLRU-2-1/4 Imperial 2.25 1.687 0.875 +0.000 -0.001 2 1.125 7/8-14 1 0.062 0.876 +0.001 -0.000 1050 1.25 0.875 430 370
97828 PLRU-2-3/4 Imperial 2.75 1.687 1 +0.000 -0.001 2.25 1.5 1-14 1.25 0.062 1.001 +0.001 -0.000 1980 1.25 0.75 420 850

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality