Item No.Part NumberScaleA Roller Dia (In)A ToleranceB Roller Width (in)B ToleranceE Tread Width (In)P Bore (in)P ToleranceR Shoulder Dia (In)S Shoulder Length (in)X Crown Radius (In)Approx Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)
90265 CLRY-1-1/2 Imperial 1.5 +0.000 -0.001 0.937 +0.005 -0.010 0.875 0.437 +0.0005 -0.0000 0.875 0.031 20 0.3 BB 710 1850 780 480
90266 CLRY-1-3/4 Imperial 1.75 +0.000 -0.001 1.063 +0.005 -0.010 1 0.5 +0.0005 -0.0000 1 0.031 20 0.7 BB 710 1850 780 480
90267 CLRY-2 Imperial 2 +0.000 -0.001 1.313 +0.005 -0.010 1.25 0.625 +0.0005 -0.0000 1.125 0.031 24 0.9 BB 1300 3400 1810 1120
90268 CLRY-2-1/4 Imperial 2.25 +0.000 -0.001 1.313 +0.005 -0.010 1.25 0.625 +0.0005 -0.0000 1.125 0.031 24 1.4 BB 1300 3400 1810 1120
90269 CLRY-2-1/2 Imperial 2.5 +0.000 -0.001 1.562 +0.005 -0.010 1.5 0.75 +0.0005 -0.0000 1.25 0.031 30 2 TRB 4570 10880 7630 4570
90270 CLRY-2-1/2-7 Imperial 2.5 +0.000 -0.001 1.532 +0.005 -0.010 1.5 0.75 +0.0005 -0.0000 1.25 0.031 30 2 BB 2130 5590 2530 1560
96307 CLRY-3 Imperial 3 +0.000 -0.001 1.812 +0.005 -0.010 1.75 1 +0.0005 -0.0000 1.75 0.031 30 2.6 TRB 6000 14270 20000 12000
96312 CLRY-4 Imperial 4 +0.000 -0.001 2.312 +0.005 -0.010 2.25 1.25 +0.0005 -0.0000 2.25 0.031 30 6.6 TRB 7390 17590 27200 13100
96320 CLRY-6 Imperial 6 +0.000 -0.001 3.375 +0.005 -0.010 3.25 2.25 +0.0005 -0.0000 3.5 0.062 56 19.4 TRB 15060 35840 56400 33100
96327 CLRY-8 Imperial 8 +0.000 -0.001 4.5 +0.005 -0.010 4.25 3.255 +0.001 -0.000 4.75 0.125 40 43.9 TRB 35250 83890 159800 110000
97204 CLRY-3-1/4 Imperial 3.25 +0.000 -0.001 1.821 +0.005 -0.010 1.75 1 +0.0005 -0.0000 1.75 0.031 30 3.4 TRB 6000 14270 20000 12000
97568 CLRY-3-1/2 Imperial 3.5 +0.000 -0.001 2.062 +0.005 -0.010 2 1.125 +0.0005 -0.0000 2 0.031 30 4.2 TRB 7390 17590 27200 13100
97569 CLRY-5 Imperial 5 +0.000 -0.001 2.875 +0.005 -0.010 2.75 1.75 +0.0005 -0.0000 3.25 0.062 48 11.3 TRB 13990 33290 51900 32500
97570 CLRY-7 Imperial 7 +0.000 -0.001 3.875 +0.005 -0.010 3.75 2.75 +0.0005 -0.0000 4.25 0.062 60 29.3 TRB 17830 42430 79800 48400
97571 CLRY-9 Imperial 9 +0.000 -0.001 5 +0.005 -0.010 4.75 3.755 +0.001 -0.000 5.5 0.125 40 51.6 TRB 56400 134230 250000 147000
97572 CLRY-10 Imperial 10 +0.000 -0.001 5.5 +0.005 -0.010 5.25 4.255 +0.001 -0.000 6.5 0.125 40 80 TRB 58080 138240 276000 196000

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality