Item No.Part NumberScaleA Roller Dia (In)A ToleranceB Roller Width (In)K Stud Dia (In)L Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)T Eccentric Dia (In)U Eccentric Length (In)W Eccentricity (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceApprox Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
95849 PLRE-1-1/2 Imperial 1.5 +0.000 -0.001 1.188 0.625 1.5 0.77 5/8-18 1.125 0.062 0.875 0.73 0.03 0.877 +0.000 -0.001 0.6 BB 1050 2760 1100 680 0.875 0.75 1390 650 5780 470
95853 PLRE-1-3/4 Imperial 1.75 +0.000 -0.001 1.188 0.75 1.75 0.895 3/4-16 1.24 0.062 1 0.855 0.03 1.002 +0.000 -0.001 0.9 BB 1050 2760 1100 680 1 0.875 1390 650 5780 470
95857 PLRE-2 Imperial 2 +0.000 -0.001 1.688 0.875 2 1.02 7/8-14 1.5 0.062 1.187 0.98 0.03 1.189 +0.000 -0.001 1.6 BB 1460 3830 1620 1000 1.125 1 4010 1500 11610 910
95863 PLRE-2-1/4 Imperial 2.25 +0.000 -0.001 1.688 0.875 2 1.02 7/8-14 1.5 0.062 1.187 0.98 0.03 1.189 +0.000 -0.001 2 BB 1460 3830 1620 1000 1.125 1 4010 1500 11610 910
95869 PLRE-2-1/2 Imperial 2.5 +0.000 -0.001 1.688 1 2.25 1.145 1-14 1.687 0.062 1.375 1.105 0.03 1.377 +0.000 -0.001 2.5 BB 1980 5190 2270 1400 1.25 1.125 3730 1770 14580 1340
95875 PLRE-2-3/4 Imperial 2.75 +0.000 -0.001 1.688 1 2.25 1.145 1-14 1.687 0.062 1.375 1.105 0.03 1.377 +0.000 -0.001 3.4 BB 1980 5190 2270 1400 1.25 1.125 3730 1770 14580 1340
95876 PLRE-3 Imperial 3 +0.000 -0.001 2 1.25 2.5 1.27 1 1/4-12 2.312 0.062 1.75 1.23 0.06 1.752 +0.000 -0.001 4.5 TRB 6000 14270 20000 12000 1.375 1.25 12430 6370 40500 0
95887 PLRE-3-1/4 Imperial 3.25 +0.000 -0.001 2 1.25 2.5 1.27 1 1/4-12 2.312 0.062 1.75 1.23 0.06 1.752 +0.000 -0.001 5.4 TRB 6000 14270 20000 12000 1.375 1.25 12430 6370 40500 0
95888 PLRE-3-1/2 Imperial 3.5 +0.000 -0.001 2 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 1.355 0.06 1.814 +0.000 -0.001 6.5 TRB 6000 14270 20000 12000 1.5 1.375 12430 6370 40500 0
95892 PLRE-4 Imperial 4 +0.000 -0.001 2 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 1.355 0.06 1.814 +0.000 -0.001 8.3 TRB 6000 14270 20000 12000 1.5 1.375 12430 6370 40500 0
95900 PLRE-5 Imperial 5 +0.000 -0.001 3 2 4.5 2.375 2-12 3.25 0.062 2.625 2.125 0.06 2.627 +0.000 -0.001 21 TRB 13990 33290 51900 32500 2.5 2.25 34120 17350 103670 0
95903 PLRE-6 Imperial 6 +0.000 -0.001 3 2.5 5.5 2.625 2 1/2-12 3.625 0.062 3.125 2.875 0.06 3.127 +0.000 -0.001 30.5 TRB 15060 35840 56400 33100 3.25 3 68710 33910 161990 0
97322 PLRE-1 Imperial 1 +0.000 -0.001 0.781 0.437 1 0.5 7/16-20 0.75 0.031 0.625 0.5 0.03 0.627 +0.000 -0.001 0.3 BB 240 630 230 140 0.625 0.5 480 210 1970 470
97323 PLRE-1-1/8 Imperial 1.125 +0.000 -0.001 0.781 0.437 1 0.5 7/16-20 0.75 0.031 0.625 0.5 0.03 0.627 +0.000 -0.001 0.3 BB 240 630 230 140 0.625 0.5 480 210 1970 470
97324 PLRE-1-1/4 Imperial 1.25 +0.000 -0.001 0.844 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 0.625 0.03 0.689 +0.000 -0.001 0.4 BB 520 1350 600 370 0.75 0.625 880 390 3250 470
97325 PLRE-1-3/8 Imperial 1.375 +0.000 -0.001 0.844 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 0.625 0.03 0.689 +0.000 -0.001 0.4 BB 520 1350 600 370 0.75 0.625 880 390 3250 470
97603 PLRE-2-1/2-7 Imperial 2.5 +0.000 -0.001 1.812 1 2.25 1.145 1-14 1.687 0.062 1.375 1.105 0.03 1.377 +0.000 -0.001 2.5 TRB 4570 10880 7630 4570 1.25 1.125 6920 3610 29920 0

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality