Use where corrosive or other conditions make standard steel rollers unsuitable.
• All-stainless construction
• Corrosion resistant
• Rust resistant
• Tread 440C & hardened to 55-60Rc
• Stud & cap 300 grade stainless steel

Applications:
  • Chemical Treatment
  • Tank Building
  • Food Processing (Non-FDA)
  • Aerospace
  • Marine
  • Waste Treatment
  • Pharmaceutical

Item No.Part NumberScaleA Roller Dia (in)A ToleranceB Roller Width (In)K Stud Dia (in)L Stud Length (In)M Thread Length (in)N ThreadR Shoulder Dia (In)S Shoulder Length (In)T Eccentric Dia (in)T ToleranceU Eccentric Length (In)U ToleranceW Eccentricity (in)Recommended Mounting Hole Size (in)Recommended Mounting Hole ToleranceRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @B/2 (lbs)Stud Capacity Bend @B (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
90241 PLRSE-1-3/4 Imperial 1.75 +0.000 -0.001 1.188 0.75 1.75 0.875 3/4-16 1.24 0.062 1 +0.001 -0.001 0.855 +0.000 -0.010 0.03 1.002 +0.001 -0.000 940 2470 1110 690 1 0.875 550 260 2300 350
97896 PLRSE-1 Imperial 1 +0.000 -0.001 0.781 0.437 1 0.5 7/16-20 0.75 0.031 0.625 +0.001 -0.001 0.5 +0.000 -0.010 0.03 0.627 +0.001 -0.000 350 920 390 240 0.625 0.5 190 80 780 150
97897 PLRSE-1-1/4 Imperial 1.25 +0.000 -0.001 0.844 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 +0.001 -0.001 0.625 +0.000 -0.010 0.03 0.689 +0.001 -0.000 480 1250 520 320 0.75 0.625 350 160 1290 230
97898 PLRSE-1-1/2 Imperial 1.5 +0.000 -0.001 1.188 0.625 1.5 0.77 5/8-18 1.125 0.062 0.875 +0.001 -0.001 0.73 +0.000 -0.010 0.03 0.877 940 2470 1110 690 0.875 0.75 550 260 2300 350
97899 PLRSE-2 Imperial 2 +0.000 -0.001 1.688 0.875 2 1.02 7/8-14 1.5 0.062 1.187 +0.001 -0.001 0.98 +0.000 -0.010 0.03 1.189 +0.001 -0.000 1330 3480 1750 1080 1.125 1 1610 600 4620 740
97900 PLRSE-2-1/2 Imperial 2.5 +0.000 -0.001 1.688 1 2.25 1.145 1-14 1.687 0.062 1.375 +0.001 -0.001 1.105 +0.000 -0.010 0.03 1.377 1330 3480 1750 1080 1.377 1.125 1600 600 4620 740

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality