Item No.Part NumberScaleA Roller Dia (mm)A ToleranceB Roller Width (mm)E Tread Width (mm)P Bore (mm)P ToleranceR Shoulder Dia (mm)S Shoulder Length (mm)Approx Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)
90271 HPCA-40 Metric 40 +0.00 -0.02 23 22 10 +0.00 -0.02 22 0.5 0.14 BB 3140 8220 3460 2140
90272 HPCA-50 Metric 50 +0.00 -0.02 33 32 15 +0.00 -0.02 28 0.5 0.32 BB 5780 15140 8070 4980
90273 HPCA-62-2 Metric 62 +0.00 -0.02 40 38 20 +0.00 -0.02 32 1 0.91 BB 9490 24880 11240 6940
96105 HPCA-76 Metric 76 +0.00 -0.02 46 44 25 +0.00 -0.02 44.5 1 1.24 TRB 26670 63480 88960 53380
96107 HPCA-80 Metric 80 +0.00 -0.02 46 44 25 +0.00 -0.02 44.5 1 1.41 TRB 26670 63480 88960 53380
96108 HPCA-85 Metric 85 +0.00 -0.02 46 44 25 +0.00 -0.02 44.5 1 1.6 TRB 26670 63480 88960 53380
96109 HPCA-90 Metric 90 +0.00 -0.02 56 54 30 +0.00 -0.02 57.2 1 1.92 TRB 32870 78240 120990 58270
96110 HPCA-100 Metric 100 +0.00 -0.02 56 54 30 +0.00 -0.02 57.2 1 2.93 TRB 32870 78240 120990 58270
96111 HPCA-125 Metric 125 +0.00 -0.02 71 68 45 +0.00 -0.02 82.6 1.5 5.01 TRB 62210 148070 230860 144570
96112 HPCA-150 Metric 150 +0.00 -0.02 73 70 55 +0.00 -0.02 88.9 1.5 8.65 TRB 66990 159430 250880 147240
96114 HPCA-200 Metric 200 +0.00 -0.02 79 76 70 +0.00 -0.02 108 1.5 19.58 TRB 79300 188740 354970 215290
96116 HPCA-250 Metric 250 +0.00 -0.02 79 76 70 +0.00 -0.02 108 1.5 35.74 TRB 79300 188740 354970 215290
97297 HPCA-62 Metric 62 +0.00 -0.02 40 38 20 +0.00 -0.02 32 1 0.91 TRB 20330 48390 33940 20300

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality