Item No.Part NumberScaleA Roller Dia (mm)B Roller Width (mm)F Point Dia (mm)G Groove Location (mm)K Stud Dia (mm)K ToleranceL Stud Length (mm)M Thread Length (mm)N ThreadR Shoulder Dia (mm)S Shoulder Length (mm)Recommended Mounting Hole Size (mm)Recommended Mounting Hole ToleranceApprox Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)Stud Capacity Bend @V (n)Stud Capacity Shear (n)Retaining Ring Capacity (n)
95648 HPV-40 Metric 60 33 40 17 14 +0.00 -0.02 40 26 M14x2 18 1.6 14.02 +0.02 +0.00 0.53 BB 4680 12260 4900 3030 5480 25690 2090
95651 HPV-62-1 Metric 90 44.5 62 23 24 +0.00 -0.02 49.5 25 M24x1.5 32 1.6 24.02 +0.02 +0.00 1.9 BB 8810 23080 10090 6230 15880 64850 5960
95652 HPV-62 Metric 90 44.5 62 23 24 +0.00 -0.02 57.9 34.9 M24x3 32 1.6 24.02 +0.02 +0.00 1.79 BB 8810 23080 10090 6230 15960 64850 5960
95654 HPV-76 Metric 120 50.5 76 26 30 +0.00 -0.02 70 40 M30x3.5 44.5 1.6 30.02 +0.02 +0.00 3.27 TRB 26670 63480 88960 53380 46270 160800 0
95655 HPV-100-1 Metric 140 50.5 100 26 30 +0.00 -0.02 69.5 40 M30x3.5 44.5 1.6 30.02 +0.02 +0.00 4.77 TRB 26670 63480 88960 53380 46270 160800 0
95656 HPV-100 Metric 140 50.5 100 26 30 +0.00 -0.02 80 50 M30x3.5 44.5 1.6 30.02 +0.02 +0.00 4.77 TRB 26670 63480 88960 53380 46270 160800 0
95657 HPV-125 Metric 165 76 125 37.8 48 +0.00 -0.02 105 60 M48x5 82.5 1.6 48.02 +0.02 +0.00 11.56 TRB 62210 148070 216290 108140 130770 411830 0
97390 HPV-26 Metric 40 20 26 10 10 +0.00 -0.02 23 13 M10x1 13.1 0.5 10.02 +0.02 +0.00 0.23 BB 1070 2790 1000 620 2210 8780 1700
97391 HPV-32 Metric 50 22 32 11 12 +0.00 -0.02 25 14 M12x1.5 15.9 0.8 12.02 +0.02 +0.00 0.26 BB 2300 6010 2690 1660 3960 14450 2090

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality