Item No.Part NumberScaleA Roller Dia (In)B Roller Width (In)F Point Dia (In)G Groove Location (In)K Stud Dia (In)L Stud Length (In)M Thread Length (In)N ThreadR Shoulder Dia (In)S Shoulder Length (In)T Eccentric Dia (In)T ToleranceU Eccentric Length (In)U ToleranceW Eccentricity (In)Recommended Mounting Hole Size (In)Recommended Mounting Hole ToleranceApprox Wt (lbs)BearingRadial Capacity 3000hrs L10 Life @100 RPM (lbs)Radial Capacity 500hrs L10 Life @33-1/3 RPM (lbs)Radial Capacity Static Limit (lbs)Thrust Capacity Static Limit (lbs)Mounting Member Thickness Max (In)Mounting Member Thickness Min (In)Stud Capacity Bend @V (lbs)Stud Capacity Shear (lbs)Retaining Ring Capacity (lbs)
90110 VLRE-7-1/2 Imperial 7.5 3 6 1.5 2.5 5.5 2.625 2 1/2-12 3.625 0.062 3.125 +0.001 -0.001 2.875 +0.000 -0.010 0.06 3.127 +0.001 -0.000 39.5 TRB 15060 35840 56400 33100 3.25 3 72900 161990 0
95958 VLRE-2-1/2 Imperial 2.5 1.312 1.5 0.687 0.75 1.75 0.895 3/4-16 1.375 0.062 1 +0.001 -0.001 0.855 +0.000 -0.010 0.03 1.002 +0.001 -0.000 1.4 BB 1050 2760 1100 680 1 0.875 1230 5780 470
95970 VLRE-3-1/2 Imperial 3.5 1.687 2.25 0.875 0.875 2 1.02 7/8-14 1.5 0.062 1.187 +0.001 -0.001 0.98 +0.000 -0.010 0.03 1.189 +0.001 -0.000 3.4 BB 1980 5190 2270 1400 1.125 1 3730 14580 1340
95973 VLRE-3-1/2-4 Imperial 3.5 2 2.25 0.875 0.75 2 1.02 3/4-16 1.5 0.062 1.187 +0.001 -0.001 0.98 +0.000 -0.010 0.03 1.189 +0.001 -0.000 3.6 TRB 3780 8990 7200 3150 1.125 1 3120 14580 0
95986 VLRE-4-1/2 Imperial 4.5 2 3 1 1.25 2.5 1.27 1 1/4-12 2.312 0.062 1.75 +0.001 -0.001 1.23 +0.000 -0.010 0.06 1.752 +0.001 -0.000 7.3 TRB 6000 14270 20000 12000 1.375 1.25 12820 40500 0
95995 VLRE-5-1/2 Imperial 5.5 2 4 1 1.25 2.75 1.395 1 1/4-12 2.312 0.062 1.812 +0.001 -0.001 1.355 +0.000 -0.010 0.06 1.814 +0.001 -0.000 10.9 TRB 6000 14270 20000 12000 1.5 1.325 12820 40500 0
95997 VLRE-6-1/2 Imperial 6.5 3 5 1.5 2 4.5 2.375 2-12 3.25 0.062 2.625 +0.001 -0.001 2.125 +0.000 -0.010 0.06 2.627 +0.001 -0.000 26.5 TRB 15060 35840 56400 33100 2.5 2.25 37300 103670 0
97336 VLRE-1-1/2 Imperial 1.5 0.731 1.125 0.391 0.437 1 0.5 7/16-20 0.75 0.031 0.625 +0.001 -0.001 0.5 +0.000 -0.010 0.03 0.627 +0.001 -0.000 0.5 BB 240 630 230 140 0.625 0.5 480 1970 380
97337 VLRE-2 Imperial 2 0.844 1.375 0.422 0.5 1.25 0.625 1/2-20 0.812 0.031 0.687 +0.001 -0.001 0.625 +0.000 -0.010 0.03 0.689 +0.001 -0.000 0.6 BB 520 1350 600 370 0.75 0.625 920 3250 470

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality