Item No.Part NumberScaleA Roller Dia (mm)B Roller Width (mm)F Point Dia (mm)G Groove Location (mm)K Stud Dia (mm)L Stud Length (mm)M Thread Length (mm)N ThreadR Shoulder Dia (mm)S Shoulder Length (mm)T Eccentric Dia (mm)T ToleranceU Eccentric Length (mm)U ToleranceW Eccentricity (mm)Recommended Mounting Hole Size (mm)Recommended Mounting Hole ToleranceApprox Wt (kg)BearingRadial Capacity 3000hrs L10 Life @100 RPM (n)Radial Capacity 500hrs L10 Life @33-1/3 RPM (n)Radial Capacity Static Limit (n)Thrust Capacity Static Limit (n)Stud Capacity Bend @V (n)Stud Capacity Shear (n)Retaining Ring Capacity (n)
95951 HPVE-40 Metric 60 33 40 17 14 40 24 M14x2 28.5 1.6 22 +0.00 -0.05 16 +0.00 -0.25 1 22.02 +0.001 -0.000 0.64 BB 4680 12260 4900 3030 5480 25690 2090
95952 HPVE-62-1 Metric 90 44.5 62 23 24 49.5 27.5 M24x1.5 43 1.6 28 +0.00 -0.05 22 +0.00 -0.25 1 28.02 +0.001 -0.000 1.57 BB 8810 23080 10090 6230 15880 64850 5960
95953 HPVE-62 Metric 90 44.5 62 23 24 58 38 M24x3 43 1.6 28 +0.00 -0.05 20 +0.00 -0.25 1.5 28.02 +0.001 -0.000 1.57 BB 8810 23080 10090 6230 15800 64850 5960
95955 HPVE-76 Metric 120 50.5 76 26 24 70 41 M24x1.5 50 1.6 35 +0.00 -0.05 29 +0.00 -0.25 1.5 35.02 +0.001 -0.000 3.43 TRB 26670 63480 88960 53380 23520 113910 0
95956 HPVE-100 Metric 140 50.5 100 26 24 70 41 M24x1.5 50 1.6 35 +0.00 -0.05 29 +0.00 -0.25 1.5 35.02 +0.001 -0.000 4 TRB 26670 63480 88960 53380 23630 113910 0
95957 HPVE-125 Metric 165 76 125 37.8 48 105 55 M48x5 82.5 1.6 64 +0.00 -0.05 50 +0.00 -0.25 1.5 64.02 +0.001 -0.000 4.72 TRB 62210 148070 216290 108140 130770 411830 0
97392 HPVE-26 Metric 40 20 26 10 10 23 13 M10x1 17.1 0.8 13 +0.00 -0.05 10 +0.00 -0.25 0.5 13.02 +0.001 -0.000 0.26 BB 1070 2790 1000 620 2220 8780 1700
97393 HPVE-32 Metric 50 22 32 11 12 25 14 M12x1.5 17.5 0.8 15 +0.00 -0.05 11 +0.00 -0.25 0.5 15.02 +0.001 -0.000 0.3 BB 2300 6010 2690 1660 3960 14450 2090

Dedicated in-house engineering team

Made in USA Designed & Engineered

100% On-time delivery


Unmatched customer service

100% Unwavering quality